<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yoo</title>
	<atom:link href="http://ersezer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ersezer.com</link>
	<description>by baris.</description>
	<lastBuildDate>Sat, 22 Oct 2011 13:17:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are you driving your colleagues up the cubicle wall?</title>
		<link>http://ersezer.com/2011/09/30/are-you-driving-your-colleagues-up-the-cubicle-wall/</link>
		<comments>http://ersezer.com/2011/09/30/are-you-driving-your-colleagues-up-the-cubicle-wall/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 12:45:46 +0000</pubDate>
		<dc:creator>Yoo</dc:creator>
				<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://ersezer.com/?p=171</guid>
		<description><![CDATA[This is a guest post on best practices around social networking from Nicole Williams. For similar posts check out our series on networking tips and tricks here. – Ed. It’s no surprise considering the ever-increasing number of hours we’re logging, in way too close quarters and under immense performance pressure that our office mates are [...]]]></description>
		<wfw:commentRss>http://ersezer.com/2011/09/30/are-you-driving-your-colleagues-up-the-cubicle-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salaries: Here&#8217;s How Much People Make In Silicon Vally</title>
		<link>http://ersezer.com/2011/08/02/salaries-heres-how-much-people-make-in-silicon-vally/</link>
		<comments>http://ersezer.com/2011/08/02/salaries-heres-how-much-people-make-in-silicon-vally/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 11:10:17 +0000</pubDate>
		<dc:creator>Yoo</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://ersezer.com/?p=164</guid>
		<description><![CDATA[Focus put together this great infographic of salaries for various technical positions in Silicon Valley, noting that there are more tech jobs there than at the apex of the dotcom bubble. (Then again, after more than 10 years of growth, irrespective of bubbles, there ought to be.) It doesn&#8217;t take into account stock-based compensation, but [...]]]></description>
		<wfw:commentRss>http://ersezer.com/2011/08/02/salaries-heres-how-much-people-make-in-silicon-vally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qwiki : Next buzz on internet</title>
		<link>http://ersezer.com/2011/02/02/qwiki-next-buzz-on-internet/</link>
		<comments>http://ersezer.com/2011/02/02/qwiki-next-buzz-on-internet/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 12:32:20 +0000</pubDate>
		<dc:creator>Yoo</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[WWW]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[qwiki]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://ersezer.com/?p=121</guid>
		<description><![CDATA[Something that will be a buzz soon I think. This website will gather information from wikipedia and other website and make a nice presentation of a Topic. I tried it with basic country name or celebrity name and the result is very nice. Try it yourself : Qwiki.]]></description>
		<wfw:commentRss>http://ersezer.com/2011/02/02/qwiki-next-buzz-on-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoobe on SpringPad :: online notebooks to help manage your life</title>
		<link>http://ersezer.com/2011/01/20/yoobe-on-springpad-online-notebooks-to-help-manage-your-life/</link>
		<comments>http://ersezer.com/2011/01/20/yoobe-on-springpad-online-notebooks-to-help-manage-your-life/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 14:03:56 +0000</pubDate>
		<dc:creator>Yoo</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[WWW]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Note]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[SpringPad]]></category>

		<guid isPermaLink="false">http://ersezer.com/?p=113</guid>
		<description><![CDATA[After comparing many notebook/idea manager on my Android phone, I finished to find the good one I think. (I also exist for other mobile and online version) : Springpad gives you a place to quickly and easily save anything you want to remember. Take a note, create a task, scan a product barcode and look [...]]]></description>
		<wfw:commentRss>http://ersezer.com/2011/01/20/yoobe-on-springpad-online-notebooks-to-help-manage-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NounProject : Free Visual Language Images</title>
		<link>http://ersezer.com/2010/12/16/nounproject-free-visual-language-images/</link>
		<comments>http://ersezer.com/2010/12/16/nounproject-free-visual-language-images/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 10:22:29 +0000</pubDate>
		<dc:creator>Yoo</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[WWW]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://ersezer.com/?p=69</guid>
		<description><![CDATA[symbols-download &#8220;sharing, celebrating and enhancing the world&#8217;s visual language&#8221; The Noun Project collects, organizes and adds to the highly recognizable symbols that form the world&#8217;s visual language, so we may share them in a fun and meaningful way. Here is our pledge to you: FREE The symbols on this site are and always will remain [...]]]></description>
		<wfw:commentRss>http://ersezer.com/2010/12/16/nounproject-free-visual-language-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MongoDB &#8211; NoSQL DB Engine</title>
		<link>http://ersezer.com/2010/12/02/mongodb-nosql-db-engine/</link>
		<comments>http://ersezer.com/2010/12/02/mongodb-nosql-db-engine/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 09:18:21 +0000</pubDate>
		<dc:creator>Yoo</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[MongoDb]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://ersezer.com/?p=64</guid>
		<description><![CDATA[During my investigation for a Database service application I found a DB engine which response to many behavior I needed to have a generic DB Service : Document-oriented storage » JSON-style documents with dynamic schemas offer simplicity and power. Full Index Support » Index on any attribute, just like you&#8217;re used to. Replication &#38; High [...]]]></description>
		<wfw:commentRss>http://ersezer.com/2010/12/02/mongodb-nosql-db-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qt 4 D-Bus Tutorial</title>
		<link>http://ersezer.com/2010/11/30/developmenttutorialsd-buscustomtypes-kde-techbase/</link>
		<comments>http://ersezer.com/2010/11/30/developmenttutorialsd-buscustomtypes-kde-techbase/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 09:23:55 +0000</pubDate>
		<dc:creator>Yoo</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[DBus]]></category>
		<category><![CDATA[Qt4]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://ersezer.com/?p=56</guid>
		<description><![CDATA[DBus-based IPC has been intregrated nicely in the Qt framework. Qt also provides Adaptors and Interfaces to communicate with remote objects, so you don&#8217;t have to manually constructQDBusMessages. These Adaptors and Interfaces are very similar to the Stubs and Proxies used in other RPC mechanisms like Corba and RMI. So, Qt provides a way to talk to objects in [...]]]></description>
		<wfw:commentRss>http://ersezer.com/2010/11/30/developmenttutorialsd-buscustomtypes-kde-techbase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I Wish I Knew Before I Started My Company</title>
		<link>http://ersezer.com/2010/11/27/what-i-wish-i-knew-before-i-started-my-company/</link>
		<comments>http://ersezer.com/2010/11/27/what-i-wish-i-knew-before-i-started-my-company/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 10:40:25 +0000</pubDate>
		<dc:creator>Yoo</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://ersezer.com/?p=54</guid>
		<description><![CDATA[For people willing to start in the nice world of founders of company, this post can help to make the good choices : Author : Rand Fishkin is the CEO &#38; co-founder of SEOmoz, a software startup based in Seattle, WA. He&#8217;s also a published author, occasionaltweeter, weary traveler and intermittent speaker at events around the world [...]]]></description>
		<wfw:commentRss>http://ersezer.com/2010/11/27/what-i-wish-i-knew-before-i-started-my-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to remove ads on Android?</title>
		<link>http://ersezer.com/2010/11/25/how-to-remove-ads-on-android/</link>
		<comments>http://ersezer.com/2010/11/25/how-to-remove-ads-on-android/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 15:16:30 +0000</pubDate>
		<dc:creator>Yoo</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://ersezer.com/?p=49</guid>
		<description><![CDATA[No body like advertisements. I hate them too. Especially those in TV shows which took more than 5 minutes. Therefore, I seldom watch TV as we cannot do much on them. However, it is not true in Internet world. We are able to remove advertisements on PC. And now on Android phone too. AdFree-Android AdFree [...]]]></description>
		<wfw:commentRss>http://ersezer.com/2010/11/25/how-to-remove-ads-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>zepto.js Mobile javascript framework</title>
		<link>http://ersezer.com/2010/11/25/zepto-js-mobile-javascript-framework/</link>
		<comments>http://ersezer.com/2010/11/25/zepto-js-mobile-javascript-framework/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 14:58:35 +0000</pubDate>
		<dc:creator>Yoo</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://ersezer.com/?p=47</guid>
		<description><![CDATA[Zepto.js is a minimalist JavaScript framework for mobile WebKit browsers, with a jQuery-compatible syntax. The goal: a 2k library that handles most basic drudge work with a nice API so you can concentrate on getting stuff done. Interesting numbers from the article (library sizes in bytes): jQuery 1.4.3         : 180,477 uncompressed, [...]]]></description>
		<wfw:commentRss>http://ersezer.com/2010/11/25/zepto-js-mobile-javascript-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

